Calculating the
|
Calculating the 2004 Used Aluminum Can Recycling Rate* |
||||||
The Aluminum Association method: |
||||||
| Weight of scrap cans collected (includes exported and imported UBCs): |
1,518 | million pounds | ||||
| Multiplied by the average number of cans per pound: | 33.9 | cans per pound | ||||
| Equals the number of cans recycled (includes cans exported for recycling): | 51.5 | billion cans | (numerator) | |||
| Divided by the number of new cans [made and] shipped [in U.S.]: | 100.5 | billion cans | (denominator) | |||
| The UBC Recycling Rate: | ||||||
| Cans collected [recycled] | 51.5 | = | ||||
| Cans shipped | 100.5 | 51.2% | ||||
The Container Recycling Institute/ |
||||||
| The number of collected cans recycled domestically and exported: | 51.5 | billion cans | ||||
| Minus the number of imported scrap cans: | 6.3 | billion cans | ||||
| Equals the # of cans recycled that were sold in the U.S.: | 45.2 | billion cans | (numerator) | |||
| New cans made and shipped in the U.S.: | 100.5 | billion cans | ||||
| Plus new imported unfilled* cans: | 0.7 | billion cans | ||||
| Minus new exported unfilled* cans: | 1.1 | billion cans | ||||
| Equals the # of cans available for recycling in the U.S.: | 100.1 | billion cans | (denominator) | |||
| The UBC Recycling Rate: | ||||||
| Cans recycled that were originally sold in the U.S. | 45.2 | = | ||||
| Domestic cans available for recycling: | 100.1 | 45.1% | ||||
| Example uses figures from the year 2004. |
||||||
* Accurate data on imported and exported filled cans are unavailable. The U.S. Department of Commerce collects information on new imported and exported beverages by beverage type, but not by container material. Based on their aggregated data, CRI made estimates on imported and exported filled cans, making assumptions on the proportion of imported and exported beverages in aluminum cans as follows: 70% of the carbonated soft drinks; 8% of the mineral water, 100% of the beer, and 100% of aluminum cans between 355 ml and 3.8 liters (raw import/export data is in liters; converted based on 12 ounces per unit). Our estimates are: 2.3 billion imported filled cans and 1.4 billion exported filled cans, for a net import of 0.9 billion cans. But because this is only an estimate, we have not used it in computing the recycling rate as shown above In any event, the difference in recycling rates produced is negligible (about 0.4%). |
||||||