HDPE bottle sales and wasting in the US

Line graph of HDPE sales and waste from 1991 to 1996

HDPE Bottle Sales and Wasting in the U.S., 1991-2006*
YEAR SOLD
thousand tons
RECYCLED
thousand tons
 Recycling rate WASTED
thousand tons
1991 1,209 134 11.1% 1,075
1992 1,272 203 15.9% 1,069
1993 1,359 220 16.2% 1,139
1994 1,491 266 17.8% 1,225
1995 1,291 310 24.0% 980
1996 1,359 334 24.6% 1,025
1997 1,433 354 24.7% 1,079
1998 1,559 367 23.5% 1,192
1999 1,618 381 23.6% 1,237
2000 1,617 373 23.1% 1,244
2001 1,620 375 23.1% 1,245
2002 1,655 412 24.9% 1,243
2003 1,661 403 24.2% 1,258
2004 1,743 448 25.7% 1,295
2005 1,702 457 26.8% 1,245
2006 1,755 469 26.7% 1,286
* Includes beverage and non-beverage HDPE bottles, in both natural and pigmented resins.
Sources: HDPE sales and recycling data are derived from the American Plastics Council and the American Chemistry Council.