Growth in Packaged Beverage Sales: 2000-2006

Growth in Packaged Beverage Sales: 2000-2006

Description followsSales of traditional containers have grown dramatically: from 182 billion units sold in 2000 to 215 billion sold in 2006

Traditional beverage containers are defined as refillable and one-way glass bottles, PET and HDPE plastic bottles (excluding milk jugs), steel (bi-metal) cans, and aluminum cans.

Beverage sales in the US, 2000-2006 (All packaging types)
2000 2002 2005 2006
Beverage Type billion units market share billion units market share billion units market share billion units market share

Carbonated

               
Carbonated Soft drinks 90.4 48% 88.6 46% 88.6 41% 88 39%
Beer 59.5 31% 59.7 31% 61.7 29% 63.3 28%
Domestic Sparkling water 1.2 1% 1.6 1% 1.4 1% 1.5 1%
Subtotal carbonated 151.2 80% 149.9 78% 151.7 71% 152.8 68%

Noncarbonated, non-alcoholic

               
Domestic noncarbonated water 11.7 6% 16.8 9% 29.8 14% 35.8 16%
Sports drinks 2.5 1% 3.6 2% 4.8 2% 5.5 2%
Fruit beverages 15.5 8% 16.3 8% 16.9 8% 16.4 7%
Ready-to-drink tea 4.8 3% 3.7 2% 4.7 2% 6.1 3%
Energy drinks 0.2 0% 0.5 0% 1.8 1% 2.8 1%
Subtotal noncarbonated nonalcoholic 34.7 18% 40.9 21% 58 27% 66.6 29%

Noncarbonated alcoholic

               
Domestic Table wine 2.2 1% 1.9 1% 2.6 1% 2.6 1%
spirits (liquor) 1.9 1% 2 1% 2.2 1% 2.2 1%
Subtotal Noncarbonated alcoholic 4.1 2% 3.9 2% 4.8 2% 4.8 2%
Subtotal noncarbonated 38.8 20% 44.80 23% 62.80 29% 71.40 31%
total 190 100% 194.7 101% 214.5 100% 224.2 99%

donate_red_allcaps_black



Learn how CRI made a difference in 2023 through high-profile initiatives, legislative analysis and advocacy, and education and collaboration.





 

 

Scroll To Top