Glass Data
Glass Data
Graphs & Data for Glass
| Preview | Title | Year | Materials | Variables | Units |
|---|---|---|---|---|---|
![]() |
Glass recycling rates |
1996/1998 vs 2010 |
Glass |
Recycling | Percent |
| End-markets for collected glass | 2009 | Glass |
Recycling, Wasting, Curbside, Deposit Laws | Percent | |
| Market share by beverage and package | 2006 | Aluminum Glass HDPE PET |
Sales, Beer, Soda, Water, Wine, Fruit Drinks, Energy Drinks | Percent | |
| Recycling Rates by Material and Class | 2006 | Aluminum Glass PET |
Recycling, Deposit Laws | Percent | |
| Energy required to manufacture beverage containers | 2006 | Aluminum Glass HDPE PET Steel |
Energy | Energy per container | |
| Sales by container type | 2000, 2006 | Aluminum PET Glass HDPE Steel |
Sales | Units | |
| Aluminum, plastic, and glass recycling rates | 1986-2006 | Aluminum glass PET |
Recycling | Percent | |
| Energy Impacts of Replacing Beverage Containers Wasted | 2005 (est) | Aluminum PET HDPE Glass |
Waste, Energy | Weight, Units | |
| Greenhouse Gas Impacts of Replacing Beverage Containers Wasted | 2005 (est) | Aluminum PET HDPE Glass |
Waste, Greenhouse gases | Weight, Units | |
| US bottles and cans wasted in 2005 | 2005 | Aluminum Glass HDPE PET |
Waste | Units | |
| Percentage of population served by curbside vs. percentage of glass recycled | 1990-1999 | Glass |
Recycling, Curbside | Percent | |
| US recycling rates for 3 container types | 1990-1992 | Aluminum Glass PET |
Recycling | Percent |









